<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Qosmio Review: Part 3d</title>
	<atom:link href="http://joeb454.co.uk/2008/05/06/qosmio-review3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/</link>
	<description>Ubuntu, Windows, Xbox 360...&#38; Stuff</description>
	<pubDate>Thu, 21 Aug 2008 05:05:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Joeb</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-107</link>
		<dc:creator>Joeb</dc:creator>
		<pubDate>Mon, 19 May 2008 22:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-107</guid>
		<description>There's not &lt;i&gt;that&lt;/i&gt; much difference :) Though I'd recommend the 1080p screen if you can afford it, the screen was brilliant :)</description>
		<content:encoded><![CDATA[<p>There&#8217;s not <i>that</i> much difference <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Though I&#8217;d recommend the 1080p screen if you can afford it, the screen was brilliant <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: segafanclub</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-106</link>
		<dc:creator>segafanclub</dc:creator>
		<pubDate>Mon, 19 May 2008 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-106</guid>
		<description>Yea the weight seem's like an issue, I wonder why they decided to include a subwoofer on a fricken laptop! 

Well I'm probably going to order either the Qosmio or the Satelite in a few weeks, this blog defenitly helped out. The only toss up is 720p vs 1080p on a 17" screen.</description>
		<content:encoded><![CDATA[<p>Yea the weight seem&#8217;s like an issue, I wonder why they decided to include a subwoofer on a fricken laptop! </p>
<p>Well I&#8217;m probably going to order either the Qosmio or the Satelite in a few weeks, this blog defenitly helped out. The only toss up is 720p vs 1080p on a 17&#8243; screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeb</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-105</link>
		<dc:creator>Joeb</dc:creator>
		<pubDate>Sat, 17 May 2008 16:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-105</guid>
		<description>Yes it was very heavy, especially if you intend to carry it around often ;) Though as with any laptop, you will get used to the weight...eventually</description>
		<content:encoded><![CDATA[<p>Yes it was very heavy, especially if you intend to carry it around often <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Though as with any laptop, you will get used to the weight&#8230;eventually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: segafanclub</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-104</link>
		<dc:creator>segafanclub</dc:creator>
		<pubDate>Sat, 17 May 2008 15:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-104</guid>
		<description>Was it heavy? How much do you think it had weighed, I heard some people saying it was either over or close to 10 pounds!</description>
		<content:encoded><![CDATA[<p>Was it heavy? How much do you think it had weighed, I heard some people saying it was either over or close to 10 pounds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeb</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-102</link>
		<dc:creator>Joeb</dc:creator>
		<pubDate>Wed, 14 May 2008 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-102</guid>
		<description>I thought it was pretty good :D

I did ask if I could keep it...though they said I couldn't :p</description>
		<content:encoded><![CDATA[<p>I thought it was pretty good <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I did ask if I could keep it&#8230;though they said I couldn&#8217;t :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: segafanclub</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-101</link>
		<dc:creator>segafanclub</dc:creator>
		<pubDate>Wed, 14 May 2008 13:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-101</guid>
		<description>Oh well that sucks, that kind of index score is pretty good for a laptop,</description>
		<content:encoded><![CDATA[<p>Oh well that sucks, that kind of index score is pretty good for a laptop,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeb</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-100</link>
		<dc:creator>Joeb</dc:creator>
		<pubDate>Wed, 14 May 2008 10:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-100</guid>
		<description>Oh the Performance Index Rating in Vista?

If I remember correctly, it was around 4.5 so for a laptop I think that's pretty good. By comparison my own laptop gets about 2.1 :p

I had to give the laptop back because I only had it for a review period of 3 weeks.</description>
		<content:encoded><![CDATA[<p>Oh the Performance Index Rating in Vista?</p>
<p>If I remember correctly, it was around 4.5 so for a laptop I think that&#8217;s pretty good. By comparison my own laptop gets about 2.1 :p</p>
<p>I had to give the laptop back because I only had it for a review period of 3 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: segafanclub</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-99</link>
		<dc:creator>segafanclub</dc:creator>
		<pubDate>Wed, 14 May 2008 02:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-99</guid>
		<description>I was actually talking about the performance index rating, why did you have to give the laptop back anyway?</description>
		<content:encoded><![CDATA[<p>I was actually talking about the performance index rating, why did you have to give the laptop back anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeb</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-98</link>
		<dc:creator>Joeb</dc:creator>
		<pubDate>Tue, 13 May 2008 00:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-98</guid>
		<description>Sadly I don't have the laptop anymore, so I can't post any figures.

What kind of things were you looking for? Frame rates etc? Anyway, Like I said - there isn't much luck in trying to run the very latest of games, but C&#38;C 3 was only released last year, and it ran brilliantly (though not on the "Ultra-High" settings ;)</description>
		<content:encoded><![CDATA[<p>Sadly I don&#8217;t have the laptop anymore, so I can&#8217;t post any figures.</p>
<p>What kind of things were you looking for? Frame rates etc? Anyway, Like I said - there isn&#8217;t much luck in trying to run the very latest of games, but C&amp;C 3 was only released last year, and it ran brilliantly (though not on the &#8220;Ultra-High&#8221; settings <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: segafanclub</title>
		<link>http://joeb454.co.uk/2008/05/06/qosmio-review3d/#comment-97</link>
		<dc:creator>segafanclub</dc:creator>
		<pubDate>Mon, 12 May 2008 23:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://joeb454.wordpress.com/?p=122#comment-97</guid>
		<description>Your running these on Vista, right? If so could you post the performance number's if it is possible, I too am looking into the Qosmio and I also intend on using it for gaming along with University work.</description>
		<content:encoded><![CDATA[<p>Your running these on Vista, right? If so could you post the performance number&#8217;s if it is possible, I too am looking into the Qosmio and I also intend on using it for gaming along with University work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
